The Etalon A08117 bus is positioned as intercity. This model has a lot in common with the A08116 model. The main difference – the length of the bus increased to 9.6 meters, which increased the total passenger capacity to 59. The cabin is equipped with comfortable upholstered seats.
Bus A08117 has four modifications, have design differences, namely:
Model A08117-10 is designed for 59 passengers, including seats 37 + 2 (priority category) +1 (crew member);
Model A08117-11 at the same passenger capacity has a number of design changes in the suspension, increased comfort;
In the model A08117-30 the layout of the cabin has been changed, namely a special place for a wheelchair user has been added. As a result, the cabin can accommodate 59 passengers, including seats 31 + 2 (priority category) +1 (crew member) and 1 wheelchair user;
Model A08117-31 has the same as the bus A08117-30, interior layout and suspension, similar to A08117-11.
The bus is based on the EAGLE 1016 LHD 4200WD chassis of the Indian company Ashok Leyland. The “heart” of the A08116 bus is the Ashok Leyland H6E5SD123 Euro 5 turbocharged diesel engine. It has 6 cylinders arranged in a row and is located in the front part of the body. Gearbox GB 5S-OD 5-speed, manual. The bus can reach speeds of up to 100 km / h.
The driver’s comfort is ensured by an ergonomically adjustable seat, as well as a sophisticated instrument panel system and a steering wheel with an integrated hydraulic booster. Comfortable temperature in the cabin is provided by an air conditioning system (part of the windows are equipped with sliding windows and with the help of two ceiling ventilation hatches), as well as a liquid autonomous heater Webasto.
| Parameter | class II bus with four-row interior layout, soft seats with seat belts | |||
| Body type | frame, with the front location of the engine | |||
| Chassis | Ashok Leyland EAGLE 1016 LHD 4200WB | |||
| Passenger capacity: | ||||
| — general | 59 | |||
| — incl. seats | 31 + 2 (priority category) +1 (crew member) | |||
| — a place for a wheelchair user | 1 | |||
| Overall dimensions, mm no more: | ||||
| — length | 9600 | |||
| — width | 2342 | |||
| — height | 2940 | |||
| Bus base, mm | 4900 | |||
| Wheel track, mm: | ||||
| — front | 1868 | |||
| — rear | 1713 | |||
| Weight of the equipped bus, kg, no more | 7100 | |||
| Gross weight, kg, not more than: | 12200 | |||
| Distribution by axes: | 1868 | |||
| — front | 4200 | |||
| — rear | 8000 | |||
| Engine: | ||||
| — model, type | diesel Ashok Leyland H6E5SD123 EURO V | |||
| — number and location of cylinders | 6, in-line | |||
| — working volume, l | 5,76 | |||
| — maximum power, kW (hp) / min-1 | 123(160)/2400 | |||
| — maximum torque, Nm / min-1 | 550(56,1)1200-1900 | |||
| — cooling system | liquid | |||
| The maximum speed is not less than km / h | 100 | |||
| Wheels and tires | 6.75×17.5; 235 / 75R17, not lower than 132/130 J | |||
| Transmission | mechanical five-speed, ZF 5-36 OD | |||
| Pendant: | ||||
| — front | dependent, on longitudinal parabolic springs with telescopic hydraulic shock absorbers and anti-roll bar | |||
| — rear for A08117-30 | dependent, on longitudinal parabolic springs with telescopic hydraulic shock absorbers and anti-roll bar | |||
| — rear for A08117-31 | dependent, pneumatic-spring with two pneumatic cylinders, with telescopic hydraulic shock absorbers and anti-roll bar |
|||
| Control mechanism | mechanical with the hydraulic booster | |||
| Brake system: | ||||
| — working | double-circuit with pneumatic drive, brake force regulator, equipped with anti-lock braking system and course stability system | |||
| — parking | brake mechanisms of back wheels from spring power accumulators | |||
| Door | with one passenger single-leaf door with pneumatic drive and one emergency single-leaf door | |||
