The mid-size city bus A08128 is made in an updated corporate style.
The design of the bus allows not only to provide good roominess, but also comfort for passengers. In the cabin, 70 passengers can be simultaneously located, of which 24 can go on seats. The bus can be accessed through one of two pneumatic double doors.
At the entrance, there are wide platforms where it will be convenient to ride while standing, and this also simplifies entry / exit and makes it more comfortable. In the area of the rear door, the entrance is made with a low floor level. This allows people with disabilities to travel by public transport. For the convenience of their landing, a tilt of the bus body towards the sidewalk is also provided. It is worth noting that when using the rear platform by people in wheelchairs or parents with prams, the capacity of the bus decreases to 68 people.
The bus compartment A08128 has a well-thought-out layout that allows passengers to spend a minimum of effort on entry, exit and movement around the cabin. Everything is done for the convenience of passengers. Including an audio warning system, that informs people at a stop about the route of transport. The bus is equipped with an autonomous liquid heater, which increases the comfort of movement in the cold season. As an option, the bus can be equipped with a 21 kW interior air conditioner.
Convenience of driving is also thought out. The air suspension of the front and rear axles makes it possible to smooth out irregularities on the road, the power steering simplifies control, and a well-thought-out cab layout expands the driver’s view, which can easily see passengers, the situation on the road and at the stop.
The maximum speed developed by the bus, 100 km / h, it is equipped with a six-cylinder in-line engine that meets Euro-5 standards, has a five-speed manual gearbox.
| Parameter | class I bus with low entrance in the rear overhang, wheelchair space and seats for passengers with disabilities | |
| Body type | seedless, with front engine placement | |
| Passenger capacity: | ||
| – general | 70 | |
| – seats | 24 | |
| – a place for a wheelchair user | 1 | |
| Overall dimensions, mm: | ||
| – length | 9440 | |
| – width | 2342 | |
| – height | 2900 | |
| Bus base, mm | 4900 | |
| Wheel track, mm: | ||
| – front | 1868 | |
| – rear | 1713 | |
| Weight of the equipped bus, kg | 7240 | |
| Total constructive mass of the bus, kg | 12200 | |
| Engine: | ||
| – model, type | diesel Ashok Leyland H6E5SD123 EURO V | |
| – number and location of cylinders | 6, in a row | |
| – working volume, l | 5,76 | |
| – rated power, kW (hp) / min-1 | 123(167)/2400 | |
| – maximum torque, Nm / min-1 | 550/1200-1900 | |
| – cooling system | liquid | |
| Maximum speed, not less than km / h | 100 | |
| Tires | 245/70 R17,5 або 235/75 R17,5 | |
| Transmission | mechanical five-speed, ZF 5-36 OD | |
| Pendant: | ||
| – front | dependent, pneumatic with an A-shaped guide device | |
| – rear | dependent pneumatic with a lever guide device | |
| Control mechanism | mechanical with the hydraulic booster | |
| Brake system: | ||
| – working | double-circuit with pneumatic drive and anti-lock braking system | |
| – parking | with spring energy accumulators with the drive on brake mechanisms of back wheels | |
| Passenger doors | two service double doors with pneumatic drive, located behind the axles of the front and rear wheels | |
| The slope of the floor | with body tilt mechanism | |
| Information system | three external and one internal electronic information board, external and internal sound notification | |
